| Date | Name | Game | Limit | Buy-In | Status | Enrolled |
| Sep 06 2010 01:00PM | $50 Freeroll, Rebuy | Hold'em | NL | $0.00+$0.00 | Running | 494 |
| Sep 06 2010 02:30PM | $30 Gtd., Rebuy | Hold'em | NL | $1.00+$0.10 | Break started | 12 |
| Sep 06 2010 03:00PM | $500 VIP Sunday Freeroll Satellite | Hold'em | NL | $0.00+$0.00 | Running | 126 |
| Sep 06 2010 04:00PM | $3 Rebuy | Hold'em | NL | $3.00+$0.30 | Registering | 0 |
| Sep 06 2010 04:15PM | Super Sunday Satellite | Hold'em | NL | CBP6.00+CBP0.60 | Registering | 2 |
| Sep 06 2010 04:30PM | $15 Gtd., Rebuy | Hold'em | NL | $0.50+$0.05 | Registering | 1 |
| Sep 06 2010 04:45PM | Mad-6-Max Satellite | Hold'em | NL | CBP4.00+CBP0.40 | Registering | 1 |
| Sep 06 2010 05:00PM | $1 Freezeout | Omaha | PL | $1.00+$0.10 | Registering | 0 |
| Sep 06 2010 05:15PM | Super Sunday Satellite | Hold'em | NL | $0.30+$0.03 | Registering | 0 |
| Sep 06 2010 05:30PM | Play Money, Freezeout | Omaha | PL | 500.00+ 50.00 | Registering | 0 |
| Sep 06 2010 05:45PM | Mad-6-Max Satellite | Hold'em | NL | $0.20+$0.02 | Registering | 0 |
| Sep 06 2010 06:00PM | $5 Rebuy | Hold'em | NL | $5.00+$0.50 | Registering | 0 |
| Sep 06 2010 06:15PM | Super Sunday Satellite | Hold'em | NL | CBP6.00+CBP0.60 | Registering | 0 |
| Sep 06 2010 06:30PM | $0.5 Freezeout | Hold'em | NL | $0.50+$0.05 | Registering | 0 |
| Sep 06 2010 06:45PM | Mad-6-Max Satellite | Hold'em | NL | CBP20.00+CBP2.00 | Registering | 0 |
| Sep 06 2010 07:00PM | $3 Freezeout | Hold'em | NL | $3.00+$0.30 | Registering | 0 |
| Sep 06 2010 07:15PM | Super Sunday Satellite | Hold'em | NL | $0.30+$0.03 | Registering | 0 |
| Sep 06 2010 07:30PM | $2 Freezeout | Hold'em | NL | $2.00+$0.20 | Registering | 0 |
| Sep 06 2010 07:45PM | Mad-6-Max Satellite | Hold'em | NL | $1.00+$0.10 | Registering | 0 |
| Sep 06 2010 08:00PM | $0.5 Rebuy | Hold'em | NL | $0.50+$0.05 | Registering | 0 |
| Sep 06 2010 08:15PM | Super Sunday Satellite | Hold'em | NL | CBP6.00+CBP0.60 | Registering | 0 |
| Sep 06 2010 08:30PM | $5 Freezeout | Hold'em | NL | $5.00+$0.50 | Registering | 0 |
| Sep 06 2010 08:45PM | Mad-6-Max Satellite | Hold'em | NL | CBP4.00+CBP0.40 | Registering | 0 |
| Sep 06 2010 09:00PM | $0.5 Freezeout | Hold'em | NL | $0.50+$0.05 | Registering | 0 |
| Sep 06 2010 09:15PM | Super Sunday Satellite | Hold'em | NL | $0.30+$0.03 | Registering | 0 |
| Sep 06 2010 09:30PM | $10 Freezeout | Hold'em | NL | $10.00+$1.00 | Registering | 0 |
| Sep 06 2010 09:45PM | Mad-6-Max Satellite | Hold'em | NL | $0.20+$0.02 | Registering | 0 |
| Sep 06 2010 10:00PM | $3 Freezeout | Hold'em | NL | $3.00+$0.30 | Registering | 0 |
| Sep 06 2010 10:15PM | Super Sunday Satellite | Hold'em | NL | CBP6.00+CBP0.60 | Registering | 0 |
| Sep 06 2010 10:30PM | $0.5 Freezeout | Omaha | PL | $0.50+$0.05 | Registering | 0 |
| Sep 06 2010 10:45PM | Mad-6-Max Satellite | Hold'em | NL | CBP4.00+CBP0.40 | Registering | 0 |
| Sep 06 2010 11:00PM | $10 Freezeout | Hold'em | NL | $10.00+$1.00 | Registering | 0 |
| Sep 06 2010 11:15PM | Super Sunday Satellite (fast) | Hold'em | NL | $0.50+$0.05 | Registering | 0 |
| Sep 06 2010 11:30PM | $1 Freezeout | Hold'em | NL | $1.00+$0.10 | Registering | 0 |
| Sep 06 2010 11:45PM | Mad-6-Max Satellite | Hold'em | NL | $0.20+$0.02 | Registering | 0 |
| Sep 07 2010 02:00AM | $500 VIP Saturday Freeroll Satellite | Hold'em | NL | $0.00+$0.00 | Announced | 0 |
| Sep 07 2010 02:00AM | $10 Rebuy | Hold'em | NL | $10.00+$1.00 | Registering | 0 |
| Sep 07 2010 02:15AM | Super Sunday Satellite | Hold'em | NL | $0.30+$0.03 | Registering | 0 |
| Sep 07 2010 02:30AM | $15 Gtd., Rebuy | Hold'em | NL | $0.50+$0.05 | Registering | 0 |
| Sep 07 2010 02:45AM | Mad-6-Max Satellite | Hold'em | NL | CBP4.00+CBP0.40 | Registering | 0 |
| Sep 07 2010 03:00AM | $500 VIP Sunday Freeroll Satellite | Hold'em | NL | $0.00+$0.00 | Announced | 0 |
| Sep 07 2010 03:00AM | $2 Freezeout | Hold'em | NL | $2.00+$0.20 | Registering | 0 |
| Sep 07 2010 03:15AM | Super Sunday Satellite | Hold'em | NL | CBP6.00+CBP0.60 | Registering | 0 |
| Sep 07 2010 03:30AM | $15 Gtd., Freezeout | Hold'em | NL | $1.00+$0.10 | Registering | 0 |
| Sep 07 2010 03:45AM | Mad-6-Max Satellite | Hold'em | NL | $0.20+$0.02 | Registering | 0 |
| Sep 07 2010 04:00AM | $50 Freeroll, Rebuy | Hold'em | NL | $0.00+$0.00 | Announced | 0 |
| Sep 07 2010 04:00AM | $1 Rebuy | Hold'em | NL | $1.00+$0.10 | Registering | 0 |
| Sep 07 2010 04:15AM | Super Sunday Satellite | Hold'em | NL | $0.30+$0.03 | Registering | 0 |
| Sep 07 2010 04:30AM | $30 Gtd., Rebuy | Hold'em | NL | $1.00+$0.10 | Registering | 0 |
| Sep 07 2010 04:45AM | Mad-6-Max Satellite | Hold'em | NL | CBP4.00+CBP0.40 | Registering | 0 |
| Sep 07 2010 05:00AM | $500 VIP Saturday Freeroll Satellite | Hold'em | NL | $0.00+$0.00 | Announced | 0 |
| Sep 07 2010 05:00AM | $10 Freezeout | Omaha | PL | $10.00+$1.00 | Registering | 0 |
| Sep 07 2010 05:15AM | Super Sunday Satellite | Hold'em | NL | CBP6.00+CBP0.60 | Registering | 0 |
| Sep 07 2010 05:30AM | $15 Gtd., Rebuy | Hold'em | NL | CBP10.00+CBP1.00 | Registering | 0 |
| Sep 07 2010 05:45AM | Mad-6-Max Satellite | Hold'em | NL | $0.20+$0.02 | Registering | 0 |
| Sep 07 2010 06:00AM | $500 VIP Sunday Freeroll Satellite | Hold'em | NL | $0.00+$0.00 | Announced | 0 |
| Sep 07 2010 06:00AM | Play Money, Rebuy | Omaha | PL | 200.00+ 20.00 | Registering | 0 |
| Sep 07 2010 06:15AM | Super Sunday Satellite | Hold'em | NL | $0.30+$0.03 | Registering | 0 |
| Sep 07 2010 06:30AM | $60 Gtd., Rebuy | Hold'em | NL | $2.00+$0.20 | Registering | 0 |
| Sep 07 2010 06:45AM | Mad-6-Max Satellite | Hold'em | NL | CBP20.00+CBP2.00 | Registering | 0 |
| Sep 07 2010 07:00AM | $50 Freeroll, Rebuy | Hold'em | NL | $0.00+$0.00 | Announced | 0 |
| Sep 07 2010 07:00AM | $1 Freezeout | Hold'em | NL | $1.00+$0.10 | Registering | 0 |
| Sep 07 2010 07:15AM | Super Sunday Satellite | Hold'em | NL | CBP6.00+CBP0.60 | Registering | 0 |
| Sep 07 2010 07:30AM | $30 Gtd., Freezeout | Hold'em | NL | $2.00+$0.20 | Registering | 0 |
| Sep 07 2010 07:45AM | Mad-6-Max Satellite | Hold'em | NL | $1.00+$0.10 | Registering | 0 |
| Sep 07 2010 08:00AM | $500 VIP Saturday Freeroll Satellite | Hold'em | NL | $0.00+$0.00 | Announced | 0 |
| Sep 07 2010 08:00AM | $2 Rebuy | Hold'em | NL | $2.00+$0.20 | Registering | 0 |
| Sep 07 2010 08:15AM | Super Sunday Satellite | Hold'em | NL | $0.30+$0.03 | Registering | 0 |
| Sep 07 2010 08:30AM | $90 Gtd., Rebuy | Hold'em | NL | $3.00+$0.30 | Registering | 0 |
| Sep 07 2010 08:45AM | Mad-6-Max Satellite | Hold'em | NL | CBP4.00+CBP0.40 | Registering | 0 |
| Sep 07 2010 09:00AM | $500 VIP Sunday Freeroll Satellite | Hold'em | NL | $0.00+$0.00 | Announced | 0 |
| Sep 07 2010 09:00AM | $5 Freezeout | Omaha | PL | $5.00+$0.50 | Registering | 0 |
| Sep 07 2010 09:15AM | Super Sunday Satellite | Hold'em | NL | CBP6.00+CBP0.60 | Registering | 0 |
| Sep 07 2010 09:30AM | $45 Gtd., Freezeout | Hold'em | NL | $3.00+$0.30 | Registering | 0 |
| Sep 07 2010 09:45AM | Mad-6-Max Satellite | Hold'em | NL | $0.20+$0.02 | Registering | 0 |
| Sep 07 2010 10:00AM | $50 Freeroll, Rebuy | Hold'em | NL | $0.00+$0.00 | Announced | 0 |
| Sep 07 2010 10:00AM | Play Money, Freezeout | Hold'em | NL | 500.00+ 50.00 | Registering | 0 |
| Sep 07 2010 10:15AM | Super Sunday Satellite | Hold'em | NL | $0.30+$0.03 | Registering | 0 |
| Sep 07 2010 10:30AM | $120 Gtd., Rebuy | Hold'em | NL | $4.00+$0.40 | Registering | 0 |
| Sep 07 2010 10:45AM | Mad-6-Max Satellite | Hold'em | NL | CBP4.00+CBP0.40 | Registering | 0 |
| Sep 07 2010 11:00AM | $500 VIP Saturday Freeroll Satellite | Hold'em | NL | $0.00+$0.00 | Announced | 0 |
| Sep 07 2010 11:00AM | $2 Freezeout | Hold'em | NL | $2.00+$0.20 | Registering | 0 |
| Sep 07 2010 11:15AM | Super Sunday Satellite | Hold'em | NL | CBP6.00+CBP0.60 | Registering | 0 |
| Sep 07 2010 11:30AM | $60 Gtd., Freezeout | Hold'em | NL | $4.00+$0.40 | Registering | 0 |
| Sep 07 2010 11:45AM | Mad-6-Max Satellite | Hold'em | NL | $0.20+$0.02 | Registering | 0 |
| Sep 07 2010 12:00PM | $500 VIP Sunday Freeroll Satellite | Hold'em | NL | $0.00+$0.00 | Announced | 0 |
| Sep 07 2010 12:00PM | Mad-6-Max Satellite | Hold'em | NL | $2.00+$0.20 | Registering | 8 |
| Sep 07 2010 12:15PM | Super Sunday Satellite (fast) | Hold'em | NL | $0.50+$0.05 | Registering | 0 |
| Sep 07 2010 12:30PM | $150 Gtd., Rebuy | Hold'em | NL | $5.00+$0.50 | Registering | 0 |
| Sep 07 2010 12:45PM | Mad-6-Max Satellite | Hold'em | NL | CBP20.00+CBP2.00 | Registering | 0 |
| Sep 07 2010 01:00PM | $50 Freeroll, Rebuy | Hold'em | NL | $0.00+$0.00 | Announced | 0 |
| Sep 07 2010 01:00PM | $3 Freezeout | Omaha | PL | $3.00+$0.30 | Registering | 0 |
| Sep 07 2010 01:15PM | Super Sunday Satellite | Hold'em | NL | $0.30+$0.03 | Registering | 0 |
| Sep 07 2010 01:30PM | $30 Gtd., Rebuy | Hold'em | NL | CBP20.00+CBP2.00 | Registering | 0 |
| Sep 07 2010 01:45PM | Mad-6-Max Satellite | Hold'em | NL | $1.00+$0.10 | Registering | 0 |
| Sep 07 2010 02:00PM | $500 VIP Saturday Freeroll Satellite | Hold'em | NL | $0.00+$0.00 | Announced | 0 |
| Sep 07 2010 02:00PM | Play Money, Rebuy | Hold'em | NL | 200.00+ 20.00 | Registering | 0 |
| Sep 07 2010 02:15PM | Super Sunday Satellite | Hold'em | NL | CBP6.00+CBP0.60 | Registering | 0 |
| Sep 07 2010 02:30PM | $30 Gtd., Rebuy | Hold'em | NL | $1.00+$0.10 | Registering | 0 |
| Sep 07 2010 02:45PM | Mad-6-Max Satellite | Hold'em | NL | CBP4.00+CBP0.40 | Registering | 0 |
| Sep 07 2010 03:00PM | $500 VIP Sunday Freeroll Satellite | Hold'em | NL | $0.00+$0.00 | Announced | 0 |
| Sep 07 2010 03:00PM | $5 Freezeout | Hold'em | NL | $5.00+$0.50 | Registering | 0 |
| Sep 07 2010 03:15PM | Super Sunday Satellite | Hold'em | NL | $0.30+$0.03 | Registering | 0 |
| Sep 07 2010 03:30PM | $15 Gtd., Freezeout | Hold'em | NL | $1.00+$0.10 | Registering | 0 |
| Sep 07 2010 03:45PM | Mad-6-Max Satellite | Hold'em | NL | $0.20+$0.02 | Announced | 0 |
| Sep 08 2010 12:00PM | Mad-6-Max $400 Gtd., Rebuy | Hold'em | NL | $10.00+$1.00 | Registering | 1 |
| Sep 11 2010 11:00AM | $500 VIP Saturday Freeroll, Rebuy | Hold'em | NL | $0.00+$0.00 | Registering | 122 |
| Sep 11 2010 12:00PM | Super Sunday Satellite | Hold'em | NL | $3.00+$0.30 | Registering | 2 |
| Sep 12 2010 11:00AM | $500 VIP Sunday Freeroll, Rebuy | Hold'em | NL | $0.00+$0.00 | Registering | 71 |
| Sep 12 2010 12:00PM | Super Sunday $1000 Gtd., Rebuy | Hold'em | NL | $30.00+$3.00 | Registering | 0 |
| Sep 19 2010 10:00AM | $400 Depositor Freeroll, Rebuy | Hold'em | NL | $0.00+$0.00 | Registering | 34 |
Support | FAQ | General Terms & Conditions | Addiction For Gambling | Privacy Policy | Promotions | Site Map

Copyright © 2007-2010, indalopoker.com. All rights reserved. Operated by C. I. S. A., 95 Wilton Road, Suite 3, London, SW1V 1BZ, United Kingdom. Incorporated in Costa Rica and Nicosia, Cyprus. Registered, licensed and regulated by the Government of Costa Rica.